Summary of the 2024 Consolidated Financial Statements
Total Assets
KRW 4.5045 trillion
Total Liabilities
KRW 2.3817 trillion
Total Equity
KRW 2.1228 trillion
Summary of the Consolidated Statement
of Financial Position for Past Five Years

Unit: KRW one million
Summary of the Consolidated Statement of Financial Position | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Total Assets | 2,883,415 | 3,324,672 | 3,865,135 | 4,040,680 | 4,504,508 |
Current Assets | 1,973,939 | 2,330,449 | 2,847,939 | 3,037,232 | 3,435,316 |
Non-current Assets | 909,476 | 994,223 | 1,017,196 | 1,003,448 | 1,069,191 |
Total Liabilities | 1,596,092 | 1,862,695 | 2,234,346 | 2,172,423 | 2,381,697 |
Current Liabilities | 1,033,043 | 1,382,441 | 2,005,334 | 1,543,113 | 1,852,324 |
Non-current liabilities | 563,050 | 480,254 | 229,012 | 629,311 | 529,373 |
Total Equity | 1,287,323 | 1,461,977 | 1,630,788 | 1,868,256 | 2,122,810 |
Capital | 47,198 | 47,198 | 47,198 | 47,198 | 47,198 |
Capital Surplus | 36,693 | 36,693 | 35,041 | 35,041 | 35,041 |
Earned Surplus | 1,220,927 | 1,382,398 | 1,553,012 | 1,772,366 | 2,003,112 |
Accumulated Other Comprehensive Income | -19,058 | -8,892 | -9,285 | 8,700 | 29,765 |
Other Capital Items | – | – | – | – | – |
Non-controlling Interest | 1,562 | 4,580 | 4,823 | 4,951 | 7,694 |
Debt Ratio | 124% | 127% | 137% | 116% | 112% |
For detailed financial data, please refer to the materials disclosed by the Financial Supervisory Service.*