Consolidated Summary Balance Sheet | Year 2020 | Year 2021 | Year 2022 | Year 2023 | Year 2024 |
---|---|---|---|---|---|
Total Assets | |||||
Current Assets | |||||
Non-current Assets | |||||
Total Liabilities | |||||
Current Liabilities | |||||
Non-current Liabilities | |||||
Total Equity | |||||
Capital Stock | |||||
Capital Surplus | |||||
Retained Earnings | |||||
Accumulated Other Comprehensive Income | |||||
Other Capital Components | |||||
Non-controlling Interests | |||||
Debt Ratio | 124% | 127% | 137% | 116% | 112% |
Consolidated Summary Income Statement | Year 2020 | Year 2021 | Year 2022 | Year 2023 | Year 2024 |
---|---|---|---|---|---|
Revenue | |||||
Operating Profit | |||||
Income Before Income Tax | |||||
Net Profit (Net Income) |
Year 2020 | Year 2021 | Year 2022 | Year 2023 | Year 2024 | |
---|---|---|---|---|---|
Cash Flows from Operating Activities | |||||
Cash Generated from Operations | |||||
Interest Received | |||||
Dividends Received | |||||
Income Tax Refund | |||||
Interest Paid | |||||
Income Tax Paid | |||||
Cash Flows from Investing Activities | |||||
Cash Inflows from Investing Activities | |||||
Cash Outflows from Investing Activities | |||||
Cash Flows from Financing Activities | |||||
Cash Inflows from Financing Activities | |||||
Cash Outflows from Financing Activities | |||||
Changes in Cash and Cash Equivalents |
Credit Rating Agency | Credit Rating | Outlook | Evaluation Year | |
---|---|---|---|---|
Domestic | Korea Investors Service | AA- | Stable | 2024 |
NICE Investors Service | AA- | Stable | 2024 | |
Korea Ratings | AA- | Stable | 2024 |
Please enter at least 2 characters.
To receive updates, please agree to both the use and receipt of marketing information.
Your submission has been received.
Your submission has been received.
Click “Confirm” to return to the homepage
The requested materials have been sent to your email.
Your subscription preferences have been saved.
Invalid access. Please try again through a valid path.
An error occurred during the search. Please try again.
Form submission failed. Please try again.
Please enter a 10-digit business registration number.