71, Magokjungang 8-ro, Gangseo-gu, Seoul, Republic of Korea
– Number of shares present: 65,158,204 shares / Attendance rate: 67.3% (Excluding related parties: 22.3%)
| Agenda no. | Agenda | Result | Approval ratio(%) |
| Item 1 | Approval of the Financial Statements for the 39th Fiscal Year | Approved | 99.5 |
| Item 2-1 | Amendment to business purposes and branch-related provisions | Approved | 100.0 |
| Item 2-2 | Adoption of the Electronic General Meeting of Shareholders System | Approved | 100.0 |
| Item 2-3 | Deletion of the Provision on the Exclusion of Cumulative Voting | Approved | 99.8 |
| Item 2-4 | Change in the Title of Independent Director | Approved | 100.0 |
| Item 2-5 | Amendment to Provisions Concerning the Appointment of Audit Committee Members | Approved | 99.9 |
| Item 3-1 | Appointment of Inside Director,ShinGyoon, Hyun | Approved | 99.9 |
| Item 3-2 | Appointment of Inside Director,KwangRyun, Song | Approved | 99.9 |
| Item 3-3 | Appointment of Outside Director,Hwan, Chung | Approved | 99.7 |
| Item 4 | Appointment of Audit Committee Members (Outside Director, Hwan, Chung) | Approved | 99.0 |
| Item 5 | Appointment of Outside Directors as Audit Committee Members (Outside Director, SungJoo, Lee) | Approved | 97.5 |
| Item 6 | Approval of the Ceiling on Directors' Remuneration | Approved | 91.4 |
71, Magokjungang 8-ro, Gangseo-gu, Seoul, Republic of Korea
– Number of shares present: 74,770,818 shares / Attendance rate: 85.75% (Excluding related parties: 35.8%)
| Agenda | Result | Approval Rate | |
|---|---|---|---|
| Item 1 | Approval of the 38th Fiscal Year Financial Statements | Approved | 100% |
| Item 2 | Amendment of the articles of incorporation | Approved | 100% |
| Item 3 | New appointment of director (1 person) – Non-executive director: Beomjong Ha | Approved | 100% |
| Item 4 | Approval of limits on director compensation | Approved | 100% |
Please enter at least 2 characters.
To receive updates, please agree to both the use and receipt of marketing information.
Your submission has been received.
Your submission has been received.
Click “Confirm” to return to the homepage
The requested materials have been sent to your email.
Your subscription preferences have been saved.
Invalid access. Please try again through a valid path.
An error occurred during the search. Please try again.
Form submission failed. Please try again.
Please enter a 10-digit business registration number.
Unsupported file type.
Please upload files up to 10MB each. You can attach up to 10 files in total.
Please upload files up to 10MB or smaller.
Please attach up to 10 files only.
Some files failed to upload. Please try again.
Do you want to replace the file?