Summary of the 2023 Consolidated Financial Statements
Total Assets
KRW 4.0407 trillion
Total Liabilities
KRW 2.1724 trillion
Total Equity
KRW 1.8683 trillion
Summary of the Consolidated Statement
of Financial Position for Past Five Years
Unit: KRW one million
Summary of the Consolidated Statement of Financial Position | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Total Assets | 2,475,321 | 2,615,308 | 2,883,415 | 3,324,672 | 3,865,135 | 4,040,680 |
Current Assets | 1,585,859 | 1,670,395 | 1,973,939 | 2,330,449 | 2,847,939 | 3,037,232 |
Non-current Assets | 889,462 | 944,913 | 909,476 | 994,223 | 1,017,196 | 1,003,448 |
Total Liabilities | 1,378,948 | 1,392,470 | 1,596,092 | 1,862,695 | 2,234,346 | 2,172,423 |
Current Liabilities | 815,042 | 1,033,222 | 1,033,043 | 1,382,441 | 2,005,334 | 1,543,113 |
Non-current liabilities | 563,906 | 359,248 | 563,050 | 480,254 | 229,012 | 629,311 |
Total Equity | 1,096,373 | 1,222,838 | 1,287,323 | 1,461,977 | 1,630,788 | 1,868,256 |
Capital | 47,198 | 47,198 | 47,198 | 47,198 | 47,198 | 47,198 |
Capital Surplus | 39,516 | 36,693 | 36,693 | 36,693 | 35,041 | 35,041 |
Earned Surplus | 1,030,556 | 1,152,846 | 1,220,927 | 1,382,398 | 1,553,012 | 1,772,366 |
Accumulated Other Comprehensive Income | -17,944 | -16,035 | -19,058 | -8,892 | -9,285 | 8,700 |
Other Capital Items | – | – | – | – | – | – |
Non-controlling Interest | -2,953 | 2,135 | 1,562 | 4,580 | 4,823 | 4,951 |
Debt Ratio | 126% | 114% | 124% | 127% | 137% | 116% |
For detailed financial data, please refer to the materials disclosed by the Financial Supervisory Service.*