Summary of the 2021 Consolidated Financial Statements
Total Assets
KRW 3.3246 trillion
Total Liabilities
KRW 1.8626 trillion
Total Equity
KRW 1.4619 trillion
Summary of the Consolidated Statement
of Financial Position for Past Five Years

Unit: KRW one million
Summary of the Consolidated Statement of Financial Position | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Total Assets | 2,359,710 | 2,475,321 | 2,615,308 | 2,883,415 | 3,324,672 |
Current Assets | 1,466,670 | 1,585,859 | 1,670,395 | 1,973,939 | 2,330,449 |
Non-current Assets | 893,040 | 889,462 | 944,913 | 909,476 | 994,223 |
Total Liabilities | 1,339,328 | 1,378,948 | 1,392,470 | 1,596,092 | 1,862,695 |
Current Liabilities | 999,421 | 815,042 | 1,033,222 | 1,033,043 | 1,382,441 |
Non-current liabilities | 339,907 | 563,906 | 359,248 | 563,050 | 480,254 |
Total Equity | 1,020,382 | 1,096,373 | 1,222,838 | 1,287,323 | 1,461,977 |
Capital | 47,198 | 47,198 | 47,198 | 47,198 | 47,198 |
Capital Surplus | 39,520 | 39,516 | 36,693 | 36,693 | 36,693 |
Earned Surplus | 936,968 | 1,030,556 | 1,152,846 | 1,220,927 | 1,382,398 |
Accumulated Other Comprehensive Income | -3,396 | -17,944 | -16,035 | -19,058 | -8,892 |
Other Capital Items | – | – | – | – | – |
Non-controlling Interest | 92 | -2,953 | 2,135 | 1,562 | 4,580 |
Debt Ratio | 131% | 126%% | 114% | 124% | 127% |
For detailed financial data, please refer to the materials disclosed by the Financial Supervisory Service.*